Song Lists
Looking for a particular song? Try our searchable song list database!
Viewing song list by Song Title
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Title | Variant | Artist | Group/Series | Lyrics | Karaoke | Song Number |
|---|---|---|---|---|---|---|
| "Here I am" | HIGH and MIGHTY COLOR | J-Pop / J-Rock | Y | 4512 | ||
| "I" | The Brilliant Green | J-Pop / J-Rock | Y | 4265 | ||
| "Rashiku" Ikimasho | Meu | Bishoujo Senshi Sailor Moon | Y | 310 | ||
| "Suki da yo" nante ieru wake nai ja nai | Akiko Hiramatsu, Bin Shimada | You're Under Arrest | Y | 189 | ||
| "Uh Uh,,,,,," Featuring AI | Suite Chic | J-Pop / J-Rock | Y | 3684 | ||
| (9)destiny ~All Cirno's Turn ~ | Silver Forest | Touhou | Y | 6598 | ||
| (Don't) Leave Me Alone | Ayumi Hamasaki | J-Pop / J-Rock | Y | 5937 | ||
| (miss)understood | Ayumi Hamasaki | J-Pop / J-Rock | Y | 4699 | ||
| (When) Will it rain | Every Little Thing | J-Pop / J-Rock | N | K | 1987 | |
| * | Plus-Tech Squeeze Box | J-Pop / J-Rock | N | 6784 | ||
| * ~Asterisk~ | Orange Range | Bleach | Y | 6233 | ||
| + - * ・ | ZONE | J-Pop / J-Rock | Y | 1435 | ||
| +gothic PINK+ | Tommy heavenly6 | J-Pop / J-Rock | Y | 5715 | ||
| ...because I love You | Jyukai | J-Pop / J-Rock | N | K | 5363 | |
| ...because I love You | Jyukai | J-Pop / J-Rock | N | 5361 | ||
| 0! 0! Exta Si Boom Boom Love | dps | J-Pop / J-Rock | N | 844 | ||
| 3 | Maaya Sakamoto | J-Pop / J-Rock | Y | 2852 | ||
| 1 2 3 | Okui Masami | J-Pop / J-Rock | N | 1916 | ||
| 1.2.3.4. | Ayaka | J-Pop / J-Rock | Y | 6319 | ||
| 01/02/09 | Kawamoto Makoto | Rurouni Kenshin | Y | K | 5809 | |
| 01/02/09 | Kawamoto Makoto | Rurouni Kenshin | Y | 55 | ||
| 1/3 no junjou na kanjou | Siam Shade | Rurouni Kenshin | Y | K | 589 | |
| 1/3 no junjou na kanjou | Siam Shade | Rurouni Kenshin | Y | 588 | ||
| 1/3 True Feelings | Siam Shade | Rurouni Kenshin | Y | 588 | ||
| 1/3 True Feelings | Siam Shade | Rurouni Kenshin | Y | K | 589 | |
| 10 | SMAP | J-Pop / J-Rock | N | 2670 | ||
| 10 Years After | Yonekura Chihiro | Kidou Senshi Gundam: Dai 08 MS Shotai | Y | 345 | ||
| 10 Years After | Yonekura Chihiro | Kidou Senshi Gundam: Dai 08 MS Shotai | Y | K | 5133 | |
| 100 | Dave Mc Cloud | Initial D | Y | 2433 | ||
| 100 kai no KISS | Aya Matsuura | J-Pop / J-Rock | Y | 1184 | ||
| 1000 no Kotoba | English Orchestral Version | Koda Kumi | Final Fantasy | Y | 4545 | |
| 1000 no Kotoba | English Version | Koda Kumi | Final Fantasy | Y | 4543 | |
| 1000 no Kotoba | Koda Kumi | Final Fantasy | Y | 1072 | ||
| 1000 Words | English Version | Koda Kumi | Final Fantasy | Y | 4543 | |
| 1000 Words | English Orchestral Version | Koda Kumi | Final Fantasy | Y | 4545 | |
| 1000 Words | Koda Kumi | Final Fantasy | Y | 1072 | ||
| 1001 Nights | Bennie K | J-Pop / J-Rock | N | 5954 | ||
| 1001 Nights | Bennie K | J-Pop / J-Rock | Y | 5381 | ||
| 100mph no yuuki | Tamagawa Sakiko | You're Under Arrest | Y | 198 | ||
| 13 Gatsu no Shukumei | Fence of Defense | El Hazard: The Alternative World | Y | 2291 | ||
| 135 | Do As Infinity | J-Pop / J-Rock | Y | 1914 | ||
| 143 ~Yuki's Room~ | Bennie K | J-Pop / J-Rock | Y | 4391 | ||
| 151 | Unshou Ishizuka | Pocket Monsters | Y | 6196 | ||
| 17sai yo Sayounara (Arrivederci) | W | J-Pop / J-Rock | N | 3874 | ||
| 18 ~My Happy Birthday Comes!~ | W | J-Pop / J-Rock | N | 3870 | ||
| 19 Memories | Miliyah Kato | J-Pop / J-Rock | Y | 6451 | ||
| 19-ji no News | Tokio | Kodomo no Omocha | Y | 13 | ||
| 19-ji no News | Short version | Tokio | Kodomo no Omocha | Y | 402 | |
| 192455631 | Inoue Kikuko | Sakura Taisen | Y | 937 | ||
| 1985 nen Factory Street natsu | Fukuyama Masaharu | J-Pop / J-Rock | N | 751 | ||
| 19sai no Hitorigoto | Goto Maki | J-Pop / J-Rock | Y | 3901 | ||
| 1LOVE | Ayumi Hamasaki | J-Pop / J-Rock | Y | 5425 | ||
| 2 okunen mae no you ni shizuka da ne | Mika Kaneko | Macross II | Y | K | 3112 | |
| 2 okunen mae no you ni shizuka da ne | Mika Kaneko | Macross II | Y | 415 | ||
| 2-Top | Reiko Kiuchi, Junko Nodaji | Digimon | Y | K | 4676 | |
| 200% Magic Charm | English ED | Les Ham-Hams | Tottoko Hamutarou | Y | 6631 | |
| 200% no Jumon | Finnish ED | Les Ham-Hams | Tottoko Hamutarou | N | 6633 | |
| 200% no Jumon | French ED | Les Ham-Hams | Tottoko Hamutarou | Y | 6634 | |
| 200% no Jumon | team Le TAO | Tottoko Hamutarou | Y | K | 3198 | |
| 2000 Express | Shimokawa Mikuni | J-Pop / J-Rock | N | 2716 | ||
| 24 | Koda Kumi | J-Pop / J-Rock | Y | 4143 | ||
| 24 Decembre (album version) | Pizzicato Five | J-Pop / J-Rock | Y | 2602 | ||
| 24 decembre (single version) | Pizzicato Five | J-Pop / J-Rock | Y | 2597 | ||
| 24 ji | Asian Kung-Fu Generation | J-Pop / J-Rock | Y | 4162 | ||
| 24/7 | Dreams Come True | J-Pop / J-Rock | Y | 1969 | ||
| 2B Free | Tommy heavenly6 | J-Pop / J-Rock | Y | 5710 | ||
| 2cm | Rie Fu | J-Pop / J-Rock | Y | 4125 | ||
| 3 nen go | Glay | J-Pop / J-Rock | Y | 795 | ||
| 30minutes night flight | Maaya Sakamoto | J-Pop / J-Rock | Y | 5252 | ||
| 39 | Shimokawa Mikuni | J-Pop / J-Rock | N | 2715 | ||
| 4 2 1 -a Will- | KOTOKO | J-Pop / J-Rock | Y | 4205 | ||
| 4 Seasons | Bennie K | J-Pop / J-Rock | Y | 4381 | ||
| 421 -a will- | KOTOKO | J-Pop / J-Rock | Y | 4285 | ||
| 421 -a will- | KOTOKO | J-Pop / J-Rock | Y | K | 4288 | |
| 5:09a.m. | Ai Otsuka | J-Pop / J-Rock | Y | 4315 | ||
| 5iVE STAR | capsule | J-Pop / J-Rock | Y | 6577 | ||
| 66db | YUKI | J-Pop / J-Rock | N | 1633 | ||
| 7 o'clock News | Tokio | Kodomo no Omocha | Y | 13 | ||
| 7 o'clock News | Short version | Tokio | Kodomo no Omocha | Y | 402 | |
| 88 | Lm.c | Katekyo Hitman Reborn | Y | 6219 | ||
| 777 | EeL | Bemani | Y | 6250 | ||
| 9 Times | Sobut | J-Pop / J-Rock | N | 1254 | ||
| ~Midnight Dejavu~ shikisai no blues | EGO-WRAPPIN' | J-Pop / J-Rock | Y | 5617 | ||
| 光さす場所 | Nagase Miyu | J-Pop / J-Rock | N | 6349 |
View our song list by:
Song Title:
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Artist:
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Group/Series:

