Song Lists
Looking for a particular song? Try our searchable song list database!
Viewing song list by Group/Series
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Title | Variant | Artist | Group/Series | Lyrics | Karaoke | Song Number |
|---|---|---|---|---|---|---|
| Plastic Smile | Yuria | Canvas 2 | N | 4809 | ||
| Plastic Smile | Yuria | Canvas 2 | Y | 4810 | ||
| Dragon Screamer (opening) | Da Pump | Captain Tsubasa | Y | K | 3290 | |
| Dragon Screamer (opening) | Da Pump | Captain Tsubasa | Y | 1911 | ||
| Feel so Right | Ending #2 | MAX | Captain Tsubasa | Y | K | 3292 |
| Feel so Right (Ending 2) | MAX | Captain Tsubasa | Y | 1910 | ||
| Keep on Going | (unknown) | Captain Tsubasa | N | K | 3293 | |
| Keep on Going (Ending 3) | Enomoto Atsuko | Captain Tsubasa | Y | 1908 | ||
| All to Myself | Gumi | Card Captor Sakura | Y | 100 | ||
| All to Myself | Gumi | Card Captor Sakura | Y | K | 4390 | |
| Always Always Always | Tange Sakura, Hisakawa Aya | Card Captor Sakura | Y | 118 | ||
| Anata to ireba | Tange Sakura, Iwao Junko | Card Captor Sakura | Y | 93 | ||
| Aoi Kioku | Shinohara Emi | Card Captor Sakura | Y | 94 | ||
| Ashita e no Melody (Melody to Tomorrow) | Chaka | Card Captor Sakura | Y | K | 4378 | |
| Azure Memory | Shinohara Emi | Card Captor Sakura | Y | 94 | ||
| Catch You Catch Me | Sakura version | Tange Sakura | Card Captor Sakura | Y | 96 | |
| Catch You Catch Me | Gumi | Card Captor Sakura | Y | 97 | ||
| Catch You Catch Me | Gumi | Card Captor Sakura | Y | K | 95 | |
| Fruits Candy | Kojima Megumi | Card Captor Sakura | Y | 98 | ||
| Fruits Candy | Kojima Megumi | Card Captor Sakura | Y | K | 3296 | |
| Get Your Love | Sakura Tange, Junko Iwao, Yukana Nogami, Tomoko Kawagami, Emi Hon'i, Miwa Matsumoto | Card Captor Sakura | Y | 99 | ||
| Groovy! | Hirose Komi | Card Captor Sakura | Y | 9 | ||
| Groovy! | Hirose Komi | Card Captor Sakura | Y | K | 4389 | |
| Hitorijime | Gumi | Card Captor Sakura | Y | K | 4390 | |
| Hitorijime | Gumi | Card Captor Sakura | Y | 100 | ||
| Honey | Chihiro | Card Captor Sakura | Y | 101 | ||
| Honey | Chihiro | Card Captor Sakura | Y | K | 4778 | |
| In this Distant Town | Kaiya Naomi | Card Captor Sakura | Y | 102 | ||
| In this Distant Town | Kaitani Naomi | Card Captor Sakura | Y | K | 4385 | |
| Issho ni Utao | Hisakawa Aya | Card Captor Sakura | Y | K | 4780 | |
| Jitensha ni notte | Ogata Megumi | Card Captor Sakura | Y | K | 4782 | |
| Jitensha ni notte | Ogata Megumi | Card Captor Sakura | Y | 104 | ||
| Joyful Carol | Choral version | Junko Iwao | Card Captor Sakura | Y | 114 | |
| Kimi ga Ita Scene | Seki Tomokazu | Card Captor Sakura | Y | K | 4775 | |
| Kininaru aitsu | Kumai Motoko | Card Captor Sakura | Y | K | 4779 | |
| Kininaru aitsu | Kumai Motoko | Card Captor Sakura | Y | 103 | ||
| Kocchi wo muite | Nogami Yukana | Card Captor Sakura | Y | 105 | ||
| Kureyuku hitotose | Choral version | Junko Iwao | Card Captor Sakura | Y | 106 | |
| Look This Way | Nogami Yukana | Card Captor Sakura | Y | 105 | ||
| Maria no komoriuta | Tomoeda Elementary School Choir | Card Captor Sakura | Y | 107 | ||
| Mary's Lullaby | Tomoeda Elementary School Choir | Card Captor Sakura | Y | 107 | ||
| Menai Chizu | Anza | Card Captor Sakura | Y | K | 4440 | |
| My Only Movie Star | Junko Iwao | Card Captor Sakura | Y | 113 | ||
| Okashi no Uta | Aya Hisakawa, Yumi Touma | Card Captor Sakura | Y | 2335 | ||
| Okashi no Uta | Aya Hisakawa, Yumi Touma | Card Captor Sakura | Y | K | 4400 | |
| Open the Door | Anza | Card Captor Sakura | Y | K | 111 | |
| Open the Door | Anza | Card Captor Sakura | Y | 112 | ||
| Picnic | Gumi | Card Captor Sakura | Y | 108 | ||
| Platinum (Karaoke) | Maaya Sakamoto | Card Captor Sakura | Y | K | 3298 | |
| Prism | Tange Sakura | Card Captor Sakura | Y | K | 4397 | |
| Prism | Tange Sakura | Card Captor Sakura | Y | 109 | ||
| Riding a Bicycle | Ogata Megumi | Card Captor Sakura | Y | K | 4782 | |
| Riding a Bicycle | Ogata Megumi | Card Captor Sakura | Y | 104 | ||
| Sepia no Hi | Kaiya Naomi | Card Captor Sakura | Y | K | 4393 | |
| Song of Night | Junko Iwao | Card Captor Sakura | Y | 117 | ||
| Song of Night | Christmas version | Junko Iwao | Card Captor Sakura | Y | 116 | |
| Super Duper Love Love Days | Gumi | Card Captor Sakura | Y | 110 | ||
| That Girl I Can't Ignore | Kumai Motoko | Card Captor Sakura | Y | 103 | ||
| That Girl I Can't Ignore | Kumai Motoko | Card Captor Sakura | Y | K | 4779 | |
| The Year Coming to a Close | Choral version | Junko Iwao | Card Captor Sakura | Y | 106 | |
| To My Friend | Choral version | Junko Iwao | Card Captor Sakura | Y | 115 | |
| Tobira wo akete | Anza | Card Captor Sakura | Y | 112 | ||
| Tobira wo akete | Anza | Card Captor Sakura | Y | K | 111 | |
| Tomo he | Choral version | Junko Iwao | Card Captor Sakura | Y | 115 | |
| Tooi kono machi de | Kaitani Naomi | Card Captor Sakura | Y | K | 4385 | |
| Tooi kono machi de | Kaiya Naomi | Card Captor Sakura | Y | 102 | ||
| Watashi dake no Movie Star | Junko Iwao | Card Captor Sakura | Y | 113 | ||
| When With You | Tange Sakura, Iwao Junko | Card Captor Sakura | Y | 93 | ||
| Yasashisa no Tane | Junko Iwao | Card Captor Sakura | Y | 3555 | ||
| Yasashisa no Tane (Choir Version) | Junko Iwao | Card Captor Sakura | Y | K | 4383 | |
| Yorokobi no Carol | Choral version | Junko Iwao | Card Captor Sakura | Y | 114 | |
| Yoru no uta | Junko Iwao | Card Captor Sakura | Y | 117 | ||
| Yoru no uta | Christmas version | Junko Iwao | Card Captor Sakura | Y | 116 | |
| Zutto zutto zutto | Tange Sakura, Hisakawa Aya | Card Captor Sakura | Y | 118 | ||
| Difference | Enomoto Atsuko | Chance Pop Sessions | N | 2336 | ||
| Futari Dake no Moon | Iizuka Mayumi, Koyasu Takehito | Chance Pop Sessions | N | 2337 | ||
| Gate to the Dream | Ueda Kana | Chance Pop Sessions | N | K | 2338 | |
| Gate to the Dream | Ueda Kana | Chance Pop Sessions | N | 2339 | ||
| Ieji | Daiki Yuu | Chance Pop Sessions | N | 2340 | ||
| Love Forever | Iizuka Mayumi, Enomoto Atsuko, Yamamoto Maria | Chance Pop Sessions | N | 2341 | ||
| Objection | Yamamoto Maria | Chance Pop Sessions | N | 2342 | ||
| Priority | Kisaragi version | Daiki Yuu | Chance Pop Sessions | Y | 2343 | |
| Priority | Kouda Mariko | Chance Pop Sessions | Y | 2344 | ||
| Pure Blue | Iizuka Mayumi | Chance Pop Sessions | N | 2345 | ||
| Sayonara no 1/2 | Yamamoto Maria | Chance Pop Sessions | N | 2346 | ||
| Spread | Kouda Mariko | Chance Pop Sessions | N | K | 2347 | |
| Spread | Kouda Mariko | Chance Pop Sessions | N | 2348 | ||
| Tenshi in Your Heart | Iizuka Mayumi | Chance Pop Sessions | N | 2349 | ||
| Woo Yeah Woo Woo Ah | Enomoto Atsuko | Chance Pop Sessions | N | 2350 | ||
| Odoru Ponpokorin | B.B.Queens | Chibi Maruko-chan | Y | 119 | ||
| Odoru Ponpokorin | B.B.Queens | Chibi Maruko-chan | Y | K | 3300 | |
| Chotto! Kitto! Motto! | Saeki Tomo & Mizuhashi Kaori | Chiccha na yukitsukai sugar | N | K | 4286 | |
| Snow Flower | TV size | Nobukichi Hikarimune | Chiccha na yukitsukai sugar | Y | 1584 | |
| Snow Flower | (unknown) | Chiccha na yukitsukai sugar | Y | K | 4291 | |
| Sugar baby love | Ishida Youko | Chiccha na yukitsukai sugar | Y | K | 3303 | |
| Sugar baby love | Ishida Youko | Chiccha na yukitsukai sugar | Y | 1021 | ||
| To Rain | (unknown) | Chiccha na yukitsukai sugar | N | K | 4292 | |
| Chip'N Dale's Rescue Rangers Theme Song | The Jets | Chip 'N Dale's Rescue Rangers | Y | 5855 | ||
| I Hear you Everywhere | Tanaka Rie | Chobits | Y | K | 4839 | |
| Let me be with you | Round Table feat. Nino | Chobits | Y | 1639 | ||
| Let me be with you | Round Table feat. Nino | Chobits | Y | K | 3304 | |
| Mermaid princess | Tanaka Rie | Chobits | Y | 1634 | ||
| Mermaid princess | Tanaka Rie | Chobits | Y | K | 3305 | |
| Ningyo hime | Tanaka Rie | Chobits | Y | K | 3305 | |
| Ningyo hime | Tanaka Rie | Chobits | Y | 1634 | ||
| Raison d'etre | Tanaka Rie | Chobits | Y | 1636 | ||
| Treasure Chest of the Heart | Ohta Hiromi | Chocobo Racing | Y | 1305 | ||
| Heaven ~Yume ga Kanau Basho~ | Rionn | Chouja Reideen | Y | K | 4849 | |
| Kamen ~Get My Way~ | Masako Iwanga | Chouja Reideen | N | K | 4847 | |
| Sayonara Solitia | Chiba Saeko | Chrno Crusade | Y | 2753 | ||
| Sayonara Solitia | Chiba Saeko | Chrno Crusade | Y | K | 4830 | |
| Tsubasa wa Pleasure Line (Karaoke) | Kuribayashi Minami | Chrno Crusade | Y | K | 3306 | |
| Brave your Truth | Daisy x Daisy | Chrome Shelled Regios | Y | 6655 | ||
| Brave your Truth | Daisy x Daisy | Chrome Shelled Regios | Y | K | 6656 | |
| Radical Dreamers ~ nusumenai houseki | Noriko Mitose | Chrono Cross | Y | 615 | ||
| Radical Dreamers ~ Without Stealing the Jewel | Noriko Mitose | Chrono Cross | Y | 615 | ||
| Aoi sora ni deaeta | Arisa Tsujio | Chuukan Ichiban | Y | K | 4599 | |
| Aoi sora ni deaeta | Arisa Tsujio | Chuukan Ichiban | Y | 121 | ||
| As Long as You are Here | Deen | Chuukan Ichiban | Y | 120 | ||
| As Long as You are Here | Deen | Chuukan Ichiban | Y | K | 4949 | |
| As Long as You are Here | Deen | Chuukan Ichiban | Y | K | 6 | |
| Iki mo Dekinai | ZARD | Chuukan Ichiban | Y | K | 4834 | |
| Kaze no you ni Jiyuu | Keiko Utoku | Chuukan Ichiban | Y | K | 4607 | |
| Kimi sae ireba | Deen | Chuukan Ichiban | Y | K | 4949 | |
| Kimi sae ireba | Deen | Chuukan Ichiban | Y | 120 | ||
| Kimi sae ireba | Deen | Chuukan Ichiban | Y | K | 6 | |
| Mineraru | Kaori Natori | Chuukan Ichiban | Y | K | 4604 | |
| Sora | Maki Ohguro | Chuukan Ichiban | Y | K | 4582 | |
| We Met in the Blue Sky | Arisa Tsujio | Chuukan Ichiban | Y | 121 | ||
| We Met in the Blue Sky | Arisa Tsujio | Chuukan Ichiban | Y | K | 4599 | |
| Angel Night | PSY.S | City Hunter | Y | 122 | ||
| Forever In My Heart | Kirsten Steinhauer | City Hunter | Y | 123 | ||
| Get Wild | TM Network | City Hunter | Y | 124 | ||
| Ride on the Night | Humming Bird | City Hunter | Y | 125 | ||
| Without You | Jennifer Cihi | City Hunter | Y | 126 | ||
| Ai dake ja nai | ALI PROJECT | Clamp Gakuen Tanteidan | Y | 609 | ||
| Blanc | Hirotani Michiko (?) | Clamp Gakuen Tanteidan | N | 128 | ||
| Bokura no rekishi | Maaya Sakamoto | Clamp Gakuen Tanteidan | Y | K | 3308 | |
| Bokura no rekishi | Maaya Sakamoto | Clamp Gakuen Tanteidan | Y | 11 | ||
| Gift | Maaya Sakamoto | Clamp Gakuen Tanteidan | Y | K | 129 | |
| Gift | Maaya Sakamoto | Clamp Gakuen Tanteidan | Y | 130 | ||
| It Isn't Just Love | ALI PROJECT | Clamp Gakuen Tanteidan | Y | 609 | ||
| Kimi ni ai ni ikou | Maaya Sakamoto | Clamp Gakuen Tanteidan | Y | K | 4825 | |
| Love Crest | Itou Masumi | Clamp Gakuen Tanteidan | N | 131 | ||
| Onegai! Cupid | YUKI | Clamp Gakuen Tanteidan | Y | 127 | ||
| Peony Pink | ALI PROJECT | Clamp Gakuen Tanteidan | Y | K | 4827 | |
| Peony Pink | ALI PROJECT | Clamp Gakuen Tanteidan | Y | 3153 | ||
| Please! Cupid | YUKI | Clamp Gakuen Tanteidan | Y | 127 | ||
| Stray Children | Marble Berry | Clamp Gakuen Tanteidan | N | K | 4829 | |
| Tsukiyo no Pieretto | ALI PROJECT | Clamp Gakuen Tanteidan | Y | K | 4828 | |
| Water Drop | ALI PROJECT | Clamp Gakuen Tanteidan | Y | 132 | ||
| Welcome to the metallic party | Marble Berry | Clamp Gakuen Tanteidan | Y | K | 4826 | |
| Welcome to the metallic party | Marble Berry | Clamp Gakuen Tanteidan | Y | 3154 | ||
| Youkoso metarriku paatii | Marble Berry | Clamp Gakuen Tanteidan | Y | K | 4826 | |
| Youkoso metarriku paatii | Marble Berry | Clamp Gakuen Tanteidan | Y | 3154 | ||
| Anata Dake no Wonderland (Karaoke) | Ookawa Nanase | Clamp in Wonderland | Y | K | 3310 | |
| Anata ga Shiawase de are youni | Hirotani Junko | Clamp in Wonderland | Y | K | 4832 | |
| dango daikazoku | Chata | Clannad | N | 6607 | ||
| Danzai no Hana ~Guilty Sky~ | Kosaka Riyu | Claymore | Y | 6100 | ||
| Danzai no Hana ~Guilty Sky~ | Kosaka Riyu | Claymore | Y | K | 6102 | |
| DANZAI NO HANA ~Guilty Sky~ | Kosaka Riyu | Claymore | Y | 6101 | ||
| Raison d'Etre | Nightmare | Claymore | Y | 6107 | ||
| Noise | Matsumoto Rica | Cluster | N | 2259 | ||
| Hitomi no Tsubasa | TV version | access | Code Geass Hangyaku no Lelouch | N | 6111 | |
| Hitomi no Tsubasa | access | Code Geass Hangyaku no Lelouch | Y | 6108 | ||
| Hitomi no Tsubasa | access | Code Geass Hangyaku no Lelouch | N | 6109 | ||
| Hitomi no Tsubasa | access | Code Geass Hangyaku no Lelouch | Y | K | 6110 | |
| Kaidoku Funou | Jinn | Code Geass Hangyaku no Lelouch | Y | 5373 | ||
| Mosaic Kakera | SunSet Swish | Code Geass Hangyaku no Lelouch | Y | 6078 | ||
| Mosaic Kakera | TV version | SunSet Swish | Code Geass Hangyaku no Lelouch | Y | 6080 | |
| Mosaic Kakera | SunSet Swish | Code Geass Hangyaku no Lelouch | Y | K | 6079 | |
| O2 | Orange Range | Code Geass Hangyaku no Lelouch | Y | 6103 | ||
| Waga Routashi Aku no Hana | ALI PROJECT | Code Geass Hangyaku no Lelouch | Y | 6638 | ||
| Yuukyou Seishunka | TV Size | ALI PROJECT | Code Geass Hangyaku no Lelouch | Y | 5380 | |
| Egao wo misete | Motoda Emi | Comic Party | Y | K | 4613 | |
| Egao wo misete | Motoda Emi | Comic Party | Y | 1012 | ||
| Katachi no nai machi wo mezashite | Kaya | Comic Party | Y | K | 1016 | |
| Katachi no nai machi wo mezashite | Kaya | Comic Party | Y | 1011 | ||
| Kimi no mama de | Motoda Emi | Comic Party | Y | 1010 | ||
| Kimi no mama de | Motoda Emi | Comic Party | Y | K | 4609 | |
| Show your smile | Motoda Emi | Comic Party | Y | 1012 | ||
| Show your smile | Motoda Emi | Comic Party | Y | K | 4613 | |
| Fly | Nakayama Erisa | Comic Party Revolution | Y | K | 4185 | |
| Fly | Nakayama Erisa | Comic Party Revolution | Y | 4184 | ||
| Issho ni Kurasou | Motoda Emi | Comic Party Revolution | Y | 4182 | ||
| Issho ni Kurasou | Motoda Emi | Comic Party Revolution | Y | K | 4183 | |
| Comet-san | Sayuri Tanaka | Cosmic Baton Girl Comet-san | N | K | 4803 | |
| Hoshi ni Negai o | (unknown) | Cosmic Baton Girl Comet-san | N | K | 4802 | |
| Hoshi no Parade | (unknown) | Cosmic Baton Girl Comet-san | N | K | 4798 | |
| Kimi ni Smile | Niibori Nayu | Cosmic Baton Girl Comet-san | Y | K | 4791 | |
| Milky way | (unknown) | Cosmic Baton Girl Comet-san | N | K | 4796 | |
| Miracle Power | Chiba Saeko | Cosmic Baton Girl Comet-san | Y | K | 4793 | |
| Miracle Power | Shizuka Nakayama | Cosmic Baton Girl Comet-san | Y | K | 4789 | |
| Twinkle Star | Chiba Saeko | Cosmic Baton Girl Comet-san | Y | K | 4794 | |
| Twinkle Star | Chiba Saeko | Cosmic Baton Girl Comet-san | Y | 2762 | ||
| Cosplay Ondo (Karaoke) | Chiba Saeko | Cosplay Complex | Y | K | 3313 | |
| Moete Koso Cosplay (Karaoke) | Chiba Saeko | Cosplay Complex | Y | K | 3315 | |
| Adieu | Emily Bindiger | Cowboy Bebop | Y | 3364 | ||
| Ask DNA | Seatbelts | Cowboy Bebop | Y | 4242 | ||
| Ave Maria | Kanno Youko | Cowboy Bebop | N | 3370 | ||
| Blue | Yamane Mai | Cowboy Bebop | Y | 3312 | ||
| Butterfly | Kanno Youko | Cowboy Bebop | Y | 3376 | ||
| Call Me Call Me | Steve Conte | Cowboy Bebop | Y | 3368 | ||
| Cats on Mars | Gabriela Robin | Cowboy Bebop | N | 3327 | ||
| Chicken Bone | Kanno Youko | Cowboy Bebop | Y | 3350 | ||
| Cosmic Dare (Pretty With a Pistol) | Seatbelts | Cowboy Bebop | Y | 4243 | ||
| Diggin' | Steve Conte | Cowboy Bebop | Y | 3355 | ||
| Dijurido | Gabriela Robin | Cowboy Bebop | N | 3385 | ||
| Don't Bother None | Yamane Mai | Cowboy Bebop | Y | 3396 | ||
| Fantaisie Sign | Carla Vallet | Cowboy Bebop | Y | 3351 | ||
| Flying Teapot | Emily Bindiger | Cowboy Bebop | Y | 3380 | ||
| Gotta Knock A Little Harder | Yamane Mai | Cowboy Bebop | Y | 3389 | ||
| Green Bird | Gabriela Robin | Cowboy Bebop | N | 3372 | ||
| Hamduche | Kanno Youko | Cowboy Bebop | N | 5651 | ||
| Is it real? | Seatbelts | Cowboy Bebop | N | 4244 | ||
| LIVE in Baghdad | Endou Masaaki | Cowboy Bebop | N | 3336 | ||
| No Reply | Steve Conte | Cowboy Bebop | Y | 3381 | ||
| Pushing the Sky | Yamane Mai | Cowboy Bebop | Y | 3319 | ||
| Rain | Steve Conte | Cowboy Bebop | Y | 616 | ||
| See You Space Cowboy... | Yamane Mai | Cowboy Bebop | Y | 3392 | ||
| The Real Folk Blues | Yamane Mai | Cowboy Bebop | Y | 21 | ||
| The Singing Sea | Kanno Youko | Cowboy Bebop | Y | 3387 | ||
| Wandering Cowboy | Tank with lyrics | Tada Aoi | Cowboy Bebop | Y | 2404 | |
| Wandering Cowboy | Tank with lyrics | Tada Aoi | Cowboy Bebop | Y | K | 2403 |
| Want It All Back | Yamane Mai | Cowboy Bebop | Y | 3361 | ||
| Wo Qui Non Coin | Tada Aoi | Cowboy Bebop | Y | 3383 | ||
| Words That We Couldn't Say | Steve Conte | Cowboy Bebop | Y | 3324 | ||
| You Make Me Cool | Kanno Youko | Cowboy Bebop | Y | 3365 | ||
| Action Kamen no uta | Tesshou Genda | Crayon Shin-chan | N | 135 | ||
| Aitsu ga uwasa no buriburi zaemon | Rikimaru, Urara | Crayon Shin-chan | N | 134 | ||
| Boku wa eien no okosama | Mew | Crayon Shin-chan | N | 136 | ||
| Do-shite | Sakurakko Club Sakura Gumi | Crayon Shin-chan | Y | K | 4730 | |
| Doushite | Sakurakko Club Sakura Gumi | Crayon Shin-chan | Y | 137 | ||
| Futaba youchien no uta | Kawai Eri, Mew | Crayon Shin-chan | N | 138 | ||
| Haigure! Suki! Doki! | Sayuri | Crayon Shin-chan | N | 139 | ||
| Himawari no ie | (unknown) | Crayon Shin-chan | N | K | 4735 | |
| Himawari taisou | Kawai Eri | Crayon Shin-chan | N | 140 | ||
| I'm Such a Popular Kid | Yajima Akiko | Crayon Shin-chan | Y | 144 | ||
| I'm Such a Popular Kid | Yajima Akiko | Crayon Shin-chan | Y | K | 4751 | |
| Kaa-chan, anta odoreru kai? | Kosugi Yasuo (?) | Crayon Shin-chan | N | 141 | ||
| Kaachan no Majimena Komoriuta | Miki Narahashi | Crayon Shin-chan | Y | K | 4747 | |
| Kitasaitama Blues | Fujiwara Keiji | Crayon Shin-chan | N | 142 | ||
| Mama to o-yakusoku joukou no uta | Yajima Akiko | Crayon Shin-chan | N | 143 | ||
| Ora wa ninkimono | Yajima Akiko | Crayon Shin-chan | Y | K | 4751 | |
| Ora wa ninkimono | Yajima Akiko | Crayon Shin-chan | Y | 144 | ||
| Pari Jona Daisakusen | (unknown) | Crayon Shin-chan | N | K | 4728 | |
| Pureness | Yajima Akiko | Crayon Shin-chan | N | K | 4750 | |
| Shin-chan to asobou yo | Mew | Crayon Shin-chan | N | 145 | ||
| Shinchan Ondo | Yajima Akiko | Crayon Shin-chan | N | K | 4738 | |
| Shiro no e kaki uta | Kawai Eri | Crayon Shin-chan | N | 133 | ||
| Shiro wa o-kazoku | Kawai Eri | Crayon Shin-chan | N | 146 | ||
| Suki Suki my Girl | L'luvia | Crayon Shin-chan | N | K | 4744 | |
| Tate! Kantamu Robo | Dynamite Shu | Crayon Shin-chan | Y | 147 | ||
| Toriaezu, koko wa otona ni nareba~? | Ishino Yuuko (?) | Crayon Shin-chan | N | 148 | ||
| Uta o Utao | (unknown) | Crayon Shin-chan | N | K | 4734 | |
| Farewell to My Love | Kawasumi Ayako | Crest of the Stars | N | 2314 | ||
| Cutey Honey | Koda Kumi | Cutey Honey | Y | K | 3822 | |
| Into Your Heart | Koda Kumi | Cutey Honey | Y | 3820 | ||
| Into Your Heart | Koda Kumi | Cutey Honey | Y | K | 3825 | |
| New Cutey Honey | les 5-4-3-2-1 | Cutey Honey | Y | 2488 | ||
| The Theme Of Sister Jill | Koda Kumi | Cutey Honey | Y | 3817 | ||
| Yogiri no Honey | Koda Kumi | Cutey Honey | Y | 3818 | ||
| Cutey Honey Flash | les 5-4-3-2-1 | Cutey Honey Flash | Y | 209 | ||
| Cutey Honey Flash | Animetal | Cutey Honey Flash | Y | 71 | ||
| Cutey Honey Flash | Salia | Cutey Honey Flash | Y | K | 3317 | |
| Full Volume de Sasayaite | Megumi Hayashibara | Cyber Angel Compiler FX 326 | N | K | 4772 | |
| Katamichi Tsuukou o Reverse | Megumi Hayashibara | Cyber Angel Compiler FX 326 | N | K | 4544 | |
| Believe | CaYOCO | Cyber Formula: Shinseki-GPX | Y | 530 | ||
| Identity Crisis | CaYOCO | Cyber Formula: Shinseki-GPX | Y | 531 | ||
| Genesis of Next (Karaoke) | Globe | Cyborg 009 | N | K | 3321 | |
| I Do | Fayray | Cyborg 009 | N | 3787 | ||
| What's the Justice (Karaoke) | (unknown) | Cyborg 009 | N | K | 3322 | |
| What's the Justice (Karaoke) | Vocal | Globe | Cyborg 009 | N | 3783 |
View our song list by:
Song Title:
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Artist:
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Group/Series:

